
Scavenger Ranger: drops, health and attacks
240 health5–7 XP
Scavenger Ranger has 240 health on Normal difficulty and gives 5–7 XP. A kill drops at least one item 15.6% of the time.
What Scavenger Ranger drops
Each kill rolls the groups below. A group that fires gives one item from its list, picked by the shares shown.
Common dropsfires on 7.1% of kills
| Item | Share of the roll | Amount |
|---|---|---|
| 52.6% | 1–2 | |
| 26.3% | 1–2 | |
| 5.3% | 1–2 | |
| 5.3% | 1–2 | |
| 5.3% | 1–2 | |
| 5.3% | 1–2 |
Weaponsfires on 4.7% of kills
| Item | Share of the roll | Amount |
|---|---|---|
| 23.1% | 1 | |
| 23.1% | 1 | |
| 23.1% | 1 | |
| 23.1% | 1 | |
| 7.7% | 1 |
Armorfires on 4.7% of kills
| Item | Share of the roll | Amount |
|---|---|---|
| 11.1% | 1 | |
| 11.1% | 1 | |
| 11.1% | 1 | |
| 11.1% | 1 | |
| 11.1% | 1 | |
| 11.1% | 1 | |
| 11.1% | 1 | |
| 11.1% | 1 | |
| 11.1% | 1 |
Quality of gear it drops
| Quality | Chance |
|---|---|
| Ordinary | 12.2% |
| Good | 48.8% |
| Superior | 36.6% |
| Epic | 2.4% |
Attacks
| Attack | Damage before your defense | Cooldown |
|---|---|---|
| Ranger | 29–31 | 2 s |
Stats
On Normal. Other difficulty modes scale health and damage.
| Stat | Value |
|---|---|
| Health | 240 |
| Move speed | 3 |
| Walk / run / flee speed | 2 / 3 / 4 |
| Notices you from | 5 tiles |